loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 52.01 7.40 5.29
Equity-ICICI Bank Apr 30, 2025 48.43 6.89 10.73
Equity-Reliance Industr Apr 30, 2025 39.20 5.58 14.28
Govt. Securities-GSEC Apr 30, 2025 36.96 5.26 1.55
Govt. Securities-GSEC Apr 30, 2025 36.93 5.26 1.62
Equity-M & M Apr 30, 2025 29.13 4.15 29.18
Derivatives-Cash Margin - Derivatives Apr 30, 2025 28.45 4.05 0.00
Reverse Repo-TREPS Apr 30, 2025 27.83 3.96 47.29
Equity-Larsen & Toubro Apr 30, 2025 27.08 3.85 -3.80
Equity-Vedanta Apr 30, 2025 24.15 3.44 -6.28
Equity-Grasim Inds Apr 30, 2025 20.83 2.97 4.84
Equity-Coal India Apr 30, 2025 19.27 2.74 -3.24
Equity-Axis Bank Apr 30, 2025 16.96 2.41 7.53
Govt. Securities-GSEC Apr 30, 2025 15.52 2.21 1.21
Equity-Power Grid Corpn Apr 30, 2025 13.61 1.94 5.89
Equity-HCL Technologies Apr 30, 2025 13.34 1.90 -8.05
Equity-St Bk of India Apr 30, 2025 12.62 1.80 16.83
Equity-Hind. Unilever Apr 30, 2025 12.39 1.76 3.69
Equity-REC Ltd Apr 30, 2025 12.31 1.75 104.85
Equity-Infosys Apr 30, 2025 11.40 1.62 -15.60
Govt. Securities-GSEC Apr 30, 2025 10.44 1.49 1.52
Equity-Tata Motors Apr 30, 2025 9.48 1.35 4.93
Equity-Bharti Airtel Apr 30, 2025 9.32 1.33 7.56
Equity-Power Fin.Corpn. Apr 30, 2025 9.11 1.30 -1.65
Equity-Sun Pharma.Inds. Apr 30, 2025 8.81 1.25 5.63
Equity-Kotak Mah. Bank Apr 30, 2025 8.57 1.22 265.36
Equity-ITC Apr 30, 2025 8.52 1.21 3.92
Equity-IndusInd Bank Apr 30, 2025 8.30 1.18 29.67
NCD-T S I I C L Apr 30, 2025 8.20 1.18 0.68
Equity-Tata Steel Apr 30, 2025 7.17 1.02 -9.18
Equity-NTPC Apr 30, 2025 7.09 1.01 -0.85
Equity-Canara Bank Apr 30, 2025 7.04 1.00 9.49
Equity-TCS Apr 30, 2025 6.59 0.94 -51.09
Equity-HDFC Life Insur. Apr 30, 2025 6.59 0.94 8.46
Equity-B P C L Apr 30, 2025 5.75 0.82 11.34
NCD-I R F C Apr 30, 2025 5.26 0.75 1.05
NCD-Cholaman.Inv.&Fn Apr 30, 2025 5.13 0.73 1.67
NCD-Muthoot Finance Apr 30, 2025 5.14 0.73 1.10
NCD-Truhome Finance Apr 30, 2025 5.10 0.73 0.75
NCD-S I D B I Apr 30, 2025 5.14 0.73 1.07
NCD-Bajaj Finance Apr 30, 2025 5.10 0.73 0.92
NCD-N A B A R D Apr 30, 2025 5.08 0.72 0.87
NCD-Power Fin.Corpn. Apr 30, 2025 5.07 0.72 0.58
Equity-UPL Apr 30, 2025 4.81 0.68 5.29
Equity-Bajaj Auto Apr 30, 2025 4.52 0.64 1.92
Equity-Bharat Electron Apr 30, 2025 4.17 0.59 4.24
Equity-Cummins India Apr 30, 2025 4.05 0.58 -5.13
Equity-Bandhan Bank Apr 30, 2025 3.43 0.49 13.22
Net CA & Others-Net CA & Others Apr 30, 2025 2.96 0.40 -45.03
Equity-Hind.Aeronautics Apr 30, 2025 2.29 0.33 7.43
Equity-DLF Apr 30, 2025 2.23 0.32 -0.91
Equity-Max Financial Apr 30, 2025 2.09 0.30 13.71
Equity-Jindal Steel Apr 30, 2025 2.06 0.29 -1.83
Equity-Eicher Motors Apr 30, 2025 1.95 0.28 4.10
Equity-ITC Hotels Apr 30, 2025 1.94 0.28 96.87
Equity-Dabur India Apr 30, 2025 1.46 0.21 -3.70
Equity-Tech Mahindra Apr 30, 2025 1.50 0.21 -29.35
Equity-JSW Steel Apr 30, 2025 1.39 0.20 -3.14
Equity-Ambuja Cements Apr 30, 2025 0.63 0.09 0.24
Equity-UPL PP Apr 30, 2025 0.39 0.06 4.45
Cash & Cash Equivalent-C C I Apr 30, 2025 0.18 0.03 578.71